Description
Description / Highlights
Incl. CO2 sensor / Large measuring range / PID sensor / 6 measuring channels / Factory calibrated / 2 models available
– CO2 Sensor
– Temperature and humidity measurement
– Ethernet
– USB
– Wifi (optional)
– Incl. calibration certificate traceable to NIST ISO 21501-4 and JIS B9921
Specification
| Measuring range | 0.3 … 25 μm |
| Measuring channel sizes | Factory calibrated at 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 μm |
| Counting efficiency | 50% at 0.3 μm, 100% at > 0.45 μm according to JIS |
| Particle mass display | PM0.5, PM1.0, PM2.5, PM5.0, PM10 and TPM |
| Flow | 2.83 l / min (0.1 ft3 / min) |
| Random loss | 5% at 4,000,000 particles / ft³ |
| Battery | 10 h |
| Light source | Long-life laser diode |
| Zero count | <1 count / 5 min (<2 particles / ft3) according to ISO 21501-4 and JIS |
| Counting modes | Automatic, manual, real-time, cumulative / |
| differential, mass concentration | |
| Alarms | 1 … 9999999 counts, adjustable |
| Calibration | Traceable to NIST |
| Display | 4.3″ WQVGA color touch display, 480×272 px |
| Printer | External thermal printer |
| Aspiration | Internal pump with automatic |
| flow control | |
| Air outlet | Internal HEPA filter |
| Battery pack | Replaceable Li-Ion battery |
| Charging time | About 4 hours |
| Reports | ISO 14644-1 |
| EU GMP Annex 1 | |
| FS 209E | |
| Configuration | Memory for 50 custom configurations |
| Standards | ISO 21501-4 and JIS B9921 |
| Dimensions | 13.3 x 10.5 x 21 cm |
| Weight | 1.8 kg |
| Storage | 45000 data sets (ring memory) consisting of |
| Particle counting, temp. and humidity, CO2, (PID), | |
| Sample locations | Places and times up to 1000 places can be deposited |
| Samples duration | 1 s … 99 h adjustable |
| Power supply | 110 … 240V AC 50/60 Hz |
| Operating conditions | 5 … 40°C / 41 … 104°F |
| Up to 95% RH not condensing | |
| Storage conditions | 0 … 50°C / 32 … 122°F |
| Up to 98% RH not condensing | |
| CO2 sensor | |
| Measuring range | 0 … 5000 ppm |
| Resolution | 1 ppm |
| Accuracy | ± 1% of measuring range |
| Temp. / Humidity sensor intern | 0 … 50°C (32 … 122°F), 15 … 90% rh |
| Resolution | 0.5°C / ± 0.9°F |
| Accuracy | ± 0.5°C / ± 0.9°F, ± 2% RH |
| Interface | Ethernet, USB |
| Optional interfaces | Wifi 802.11 b / g, RS485 or RS232 |
| Number of measuring channels | 6 |
Delivery Scope
1 x Air Quality Meter PCE-PQC 22EU
1 x Isokinetic probe
1 x Temperature and humidity sensor
1 x Cleaning filter
1 x Li-Ion rechargeable battery
1 x Software for data download
1 x USB cable
1 x Power supply / battery charger
1 x User manual
1 x Calibration certificate according to NIST
![pce-instruments-air-quality-meter-pce-pqc-22eu-incl.-calibration-certificate-5949931_1529746[1]](https://www.hengrythm.com/wp-content/uploads/pce-instruments-air-quality-meter-pce-pqc-22eu-incl.-calibration-certificate-5949931_15297461.webp)





