Description
Description / Highlights
Temperature measuring range 0 … 50 °C / Humidity measuring range 0.0 … 99.9% RH /
Connection of up to four sensors at the same time / Incl. ISO calibration certificate
As soon as the sensors are connected, they are automatically recognized by the air humidity meter. The communication between the sensor modules and the thermo-hygrometer takes place via an analog 4 … 20 mA signal. If several sensors are connected, the average reading of all sensors is displayed on the thermo-hygrometer. Thus, the thermo-hygrometer is used, for example, in event halls, restaurants or in public buildings to monitor the ambient conditions.
Both the air humidity meter and the sensor module are mounted on a wall. If necessary, the thermo-hygrometer can be mounted on a monitor bracket with the mounting dimensions 75 x 75 mm (2.95 x 2.95″). This allows the thermo-hygrometer to be ideally aligned. The thermo-hygrometer can optionally be equipped with an ISO calibration certificate.
– Digit height of 100 mm (3.9″)
– Measuring ranges: 0.0 … 50.0 °C
– Wall mounting
– Connection of up to four external sensors
– Analog 4 … 20 mA input signal
– incl. ISO Calibration Certificate
Specification
| Measuring range temperature | 0.0 … 50.0 °C |
| Resolution | 0.1 °C |
| Accuracy | ±0.5 °C |
| Measuring range humidity | 0.0 … 99.9 % RH |
| Resolution | 0.1 % RH |
| Accuracy | ±3 % RH |
| Further specifications | |
| Response time | <15 seconds at a wind speed of <1 m/s |
| Display interval | 1 Hz |
| Number of usable sensors | 4 |
| Digit height | 100 mm / 3.9″ |
| Digit colour | white |
| Sensor supply voltage | 12 and 24 V DC |
| Maximum sensor supply current | 100 mA |
| Impedance current input | <200 Ω |
| Housing material | black painted aluminium housing |
| Screen protection | anti-reflective methacrylate |
| Housing material sensor | ABS |
| Protection class display | IP20 |
| Protection class sensor | IP30 |
| Power supply display | 110 … 220 V AC 50 / 60 Hz |
| Maximum power consumption | 18 W |
| Mounting display | wall mounting, monitor stand (75 x 75 mm / 2.95 x 2.95″) |
| Mounting sensor | wall mounting |
| Terminal strip power supply cable cross-section | 0.5 … 2.5 mm² (AWG 14) rigid cable 0.5 … 1.5 mm² (AWG 15) flexible cable |
| Terminal strip sensor connection cable cross-section | 0.14 … 0.15 mm² (AWG 18) rigid cable 0.15 … 1 mm² (AWG16) flexible cable |
| Terminal strip torque | 1.2 Nm |
| Terminal strip screw length | <12 mm / 0.47″ |
| Dimensions display | 535 x 327 x 53 mm / 21.0 x 12.8 x 2.0″ |
| Dimensions sensor | 80 x 80 x 35 mm / 3.1 x 3.1 x 1.3″ |
| Operating conditions | -10 … 60 ºC, 5 … 95 % RH, non-condensing |
| Storage conditions | -20 … 70 ºC, 5 … 95 % RH, non-condensing |
| Weight display | 4579 g / 161.5 oz |
| Weight sensor | 66 g / 2.3 oz |
Delivery Scope
1 x Air Humidity Meter PCE-EMD 5-ICA
2 x Wall mounting brackets
1 x Sensor module PCE-EMD-TH
1 x Instruction manual
1 x ISO Calibration Certificate
N.B. Calibration certificates are issued specifically for the customer and are excluded from the right of return.
![pce-instruments-air-humidity-meter-pce-emd-5-ica-incl.-iso-calibration-certificate-5986130_1836293[1]](https://www.hengrythm.com/wp-content/uploads/pce-instruments-air-humidity-meter-pce-emd-5-ica-incl.-iso-calibration-certificate-5986130_18362931.webp)



